Student Visa Holders-Temporary relaxation of working hours
Due to COVID-19, Australian Government has relaxed on student visa condition.
8104 – Work restriction: 40 hours a fortnight
Student visa holder is restricted to 40 hours a fortnight. Family members of students studying a masters or a doctorate degree can work unrestricted hours once the primary student visa holder has started their course.
Student visa holders already studying in nursing field can undertake work to help and support the health effort against COVID-19 as directed by health officials. The Department of Home Affairs has confirmed that they will not take any enforcement action regarding student nurses working in these circumstances.
Government has provided temporary relaxation of working hours for the organisations such as;
- All aged care Approved Providers or Commonwealth funded aged care service providers that have been issued with a RACS ID or a NAPS ID.
- All Coles
- All Woolworths
- Aldi retailers
Other business who is has been given relaxations are must be
Supply of groceries
All work related to a supermarket e.g. deli/seafood, checkouts and trolley collectors.
You should check in the below list if the organisation is listed has access to the temporary relaxation of working hours for student visa holders. Some of the organisations are Chemist Warehouse, IGA etc. This list is current list as of 05/04/2020
1 | ABN | Business/Eentity Name |
2 | 45838109295 | A P JARDIM FAMILY TRUST |
3 | 51690041204 | A. TASCONE & J. DREWITT & AZMAN HAROON |
4 | 96597306482 | A. TASCONE & P. ABRAHAM |
5 | 33771972812 | A. VERROCCHI & S. TAN |
6 | 52432801953 | A.H GHALY & G.C NIPPERESS |
7 | 50335409245 | A.H HAROON & A.R TASONE & G.M WELLS |
8 | 48704914156 | A.R TASCONE ABDUL HAROON & J.L DREWITT |
9 | 30159058763 | ABDUL H & MARCELLO V |
10 | 90302057949 | ABRAHAM, PETER CHARLES |
11 | 12858037237 | AKBABA, ADEM |
12 | 22396743416 | ALISION TASCONE AND ALELIMA PTY LTD |
13 | 35327570969 | ALVES NEVES, LEONARDO RODRIGO |
14 | 79629060738 | AMORIM DE FREITAS, GUSTAVO DOUGLAS |
15 | 94096418101 | APS GROUP (HOLDINGS) PTY LTD |
16 | 56082632540 | ASKARA PTY LTD |
17 | 43141765791 | AUSTEC SERVICES PTY LTD |
18 | 91918192102 | AYDOGDU, ILKAY |
19 | 40003700301 | B.I.C. SERVICES PTY LTD |
20 | 90218525393 | BABIKER ABDALLA BABIKE, MOHAMED |
21 | 20807717259 | BECERRA PORRAS, INGRID YAMILE |
22 | 68296217389 | BEJC LIN PTY LTD & THE TRUSTEE FOR THE HUNG FAMILY TRUST |
23 | 94623538689 | BIG LOU’S PTY LTD |
24 | 86632967821 | BIOHAZMAT PTY LTD |
25 | 69633251428 | BLAKE FAMILY TRUST |
26 | 15158392557 | BOP STAFFING PTY LTD |
27 | 63141827803 | BORN FARMS PTY LTD |
28 | 59152346882 | BREAKFAST POINT HOLDINGS PTY LIMITED |
29 | 86609702990 | BROWN’S STORE PTY LTD |
30 | 68604544818 | BROWN’S STORE PTY LTD |
31 | 30767910319 | CANO RESTREPO, MIGUEL |
32 | 22149779939 | CATCH.COM.AU PTY LTD |
33 | 77135098823 | CITY CLEANING SERVICES (AUS) PTY LTD |
34 | 33090555052 | CHANDLER MACLEOD GROUP LTD |
35 | 91133958406 | CHARTER SECURITY PROTECTIVE SERVICES PTY LTD |
36 | 68632998595 | COLLARUP RECRUITMENT GROUP PTY LTD |
37 | 54006727484 | CONSOLIDATED PROPERTY SERVICES (AUSTRALIA) PTY LTD |
38 | 65613283015 | CORE SERVICE HOLDINGS PTY LTD |
39 | 30004319171 | DAIRY TECHNICAL SERVICES LTD |
40 | 71400418567 | D. DIPILLA & E. ROTSTEIN |
41 | 38139576517 | D. GANCE & J. MEGALLY |
42 | 13228051620 | DE MELLO, KATIA |
43 | 49009345760 | DESTINATION HOLDINGS PTY LTD |
44 | 78942381019 | DEVEZA, MARIA CARMELLA |
45 | 32196112584 | DOSIL BERMUDEZ, ANTIA |
46 | 45753643322 | DUNYA FOODS PTY LTD |
47 | 53603433361 | DYNNAMIC SECURITY MANAGEMENT PTY LTD |
48 | 74314219213 | E WEHBE & A VERROCCHI |
49 | 52459554374 | EAST YARRA FRIENDLY SOCIETY PTY LIMITED & M&V LOGICS PTY LTD |
50 | 58694850551 | EAST YARRA FRIENDLY SOCIETY PTY LTD M BOTROS & M SHEHATA |
51 | 34001986027 | ECO-FARMS PTY LTD |
52 | 52451064942 | ELIE ROTSTEIN & ALISON TASCONE |
53 | 78987663399 | ESPINOZA SOTO, FRANCISCA DANIELA |
54 | 32133529656 | EVERAIM AUSTRALIA PTY LTD |
55 | 52843893779 | FONSECA ROMERO, GERMAN ALBERTO |
56 | 30759066366 | FRANCO JARAMILLO, FRANCISCO JAVIER |
57 | 53526920621 | FURQUIM DE CAMPOS SOUBIH, MARIA ISABEL |
58 | 34100247041 | G-FORCE CORPORATE AND FINANCE PTY LTD |
59 | 53001417465 | GAME FARM PTY LTD |
60 | 55487522322 | GANCE, DAMIEN |
61 | 54439820715 | GANCE, JACK |
62 | 50577312446 | GANCE, SAM |
63 | 51522406460 | GENCER, MASHAR |
64 | 44077937742 | G.J BEECROFT & J BEECROFT & S.R FERNANDO & L.Y LEE & R.W SINN |
65 | 25123518829 | GREEN LIGHT (AUSTRALIA) PTY LTD |
66 | 53169780081 | GROUP 5 INTERNATIONAL PTY LTD |
67 | 79093040754 | HARRIS FARM MARKETS PTY LTD |
68 | 27003927571 | HAVENCAB PTY LTD |
69 | 92612561421 | HENPHARM PTY LTD |
70 | 44114600734 | HILL STREET (WEST HOBART) NO 4 PTY LTD |
71 | 33181764286 | HO, WILLIAM |
72 | 63099827791 | HOWE FARMING ENTERPRISES PTY LTD |
73 | 90613645640 | IDK PTY LTD |
74 | 13095737812 | INTEGRATED TROLLEY MANAGEMENT PTY. LIMITED |
75 | 53669630250 | J GANCE & P PARAY |
76 | 39653325383 | J GANCE & WARREN LUCAS PTY LTD & G.M WELLS |
77 | 50768796748 | J WASLEY & P ABRAHAM |
78 | 92164178015 | J. GANCE & N. JIAN |
79 | 42578012687 | J. GANCE & N. JIAN |
80 | 12009957171 | JACK BUTLER & STAFF PTY. LTD |
81 | 29367356064 | JACK GANCE & JULIANNE DREWITT |
82 | 51542769552 | JIAN, NANCY |
83 | 45793629495 | KARELLAS INVESTMENTS PTY LTD ATF THE KARELLAS FAMILY TRUST NO.3 |
84 | 12385664272 | KAUR, GUNDEEP |
85 | 31826093287 | KATHESTIDES, ANDREW PETER |
86 | 17106727440 | THE KINGSBURY GROUP PTY LTD |
87 | 32993422379 | KUZUBASOGLU, ECE |
88 | 92456285291 | LEYTON CELADA, ELBA EMILIA |
89 | 42114682977 | LUCAS, WARREN |
90 | 73151498001 | M.A. SERVICES GROUP PTY LTD |
91 | 34105124936 | MACINLY PTY LTD |
92 | 71090743196 | M & D NIKITARAS PTY LTD |
93 | 65797993595 | M FINOCCHIARO & C ZAYA |
94 | 89484480654 | M TASCONE & J TROUNG |
95 | 14233851343 | M VERROCCHI & C ZAYA |
96 | 86949131395 | M VERROCCHI A R HAROON & P B PARAY |
97 | 30056480838 | MARANEL PTY. LTD. |
98 | 54865484468 | MARCELLO VERROCCHI & AZMAN HAROON |
99 | 32213790337 | MARIO VERROCCHI & A. BOUANTOUN |
100 | 83811096289 | MARCELLO VERROCCHI & E. WEHBE |
101 | 38199265428 | MARIO VERROCCHI & P KOCHARUNCHITT |
102 | 32114125453 | MARIO VERROCCHI & PRIYASH PARAY |
103 | 92145270142 | MARIO VERROCCHI & S. GANCE & NAPPCOL PTY LTD |
104 | 96978910400 | MARIO VERROCCHI SUNIL NARULA & E&T HOLDINGS WA PTY LTD |
105 | 42660396329 | MARCELLO VERROCCHI & N JIAN |
106 | 67210515880 | MARTINS FERRO, GABRIELA |
107 | 91443049017 | MAYORGA SASTOQUE, JUAN DAVID |
108 | 24641878860 | MEGALLY, JOHN RAOUF |
109 | 61000031569 | METCASH TRADING LTD |
110 | 61118791405 | METRO ON HIRE PTY LTD |
111 | 68009013718 | MILEM PTY LTD |
112 | 11607926787 | MILLENNIUM SERVICES GROUP LIMITED |
113 | 14621781333 | MPG ENTERPRISES PTY LTD |
114 | 89651244598 | M. TASCONE R. SALEH & A. ROWAIS |
115 | 53085912670 | NATIONAL FLEET ADMINSTRATIVE SERVICES PTY LTD |
116 | 78052973743 | NEW DIRECTIONS AUSTRALIA PTY. LIMITED |
117 | 62614466492 | OCEANA TRADERS PTY LTD |
118 | 16986342238 | OLANO ARRIETA, JENNIFER |
119 | 31662778792 | OZKAN, CAN ERDEM |
120 | 40629073070 | PEDN MORRIS PTY LTD |
121 | 37326802375 | PHILIP COLASANTE & BASHAR IKBARIEH |
122 | 43202518540 | PINTO PARDO, ANDREA |
123 | 48110686907 | PROFILE FOODS PTY LTD |
124 | 66005585811 | PROGRAMMED SKILLED WORKFORCE LTD |
125 | ||
126 | 86129371429 | RAYMONT HOLDINGS PTY LTD & OTHERS |
127 | 56090620312 | RED & GREEN ENTERPRISE PTY. LTD. |
128 | 61005041814 | RITCHIES STORES PTY LIMITED |
129 | 57753069107 | RODRIGUEZ ARCILA, LUISA FERNANDA |
130 | 29332521576 | RODRIGUEZ CUCANCHON, YEISON FABIAN |
131 | 11807080683 | ROMEO NSW INVESTMENTS PTY LTD & THE TRUSTEE FOR ROMEO NSW HOLDING TRUST |
132 | 37871932327 | ROMERO VELASQUEZ, DIANA |
133 | 22074935416 | RONEO PTY. LTD. |
134 | 32917341018 | RUDWAN, WALEED |
135 | 53851085326 | S. GANCE & M VERROCCHI & A.R YAN & Y.H YEP |
136 | 77118425254 | S. GANCE & T. UNG |
137 | 36728386833 | S GANCE & W HO & M VERROCCHI |
138 | 95815942789 | S. GERGIS & D. DIPILLA |
139 | 84807684326 | S.NARULA & J.MEGALLY |
140 | 60851269265 | S NARULA & M VU |
141 | 24312833537 | S. ROBERTSON & S. GREIS |
142 | 78670036490 | S ROBERTSON & T TRAN |
143 | 30120803214 | SAUER’S BAKEHOUSE PTY LTD |
144 | 89892618972 | SERRANO CACERES, ANDRES FELIPE |
145 | 95150748093 | SKB AUSTRALIA PTY LTD |
146 | 93094077255 | SOUTHERN CROSS PROTECTION PTY LTD |
147 | 61101763179 | SPRINGMOUNT SERVICES PTY LTD |
148 | 51009519546 | STATEWIDE INDEPENDENT WHOLESALERS LIMITED |
149 | 82221712248 | STUBBS, KIM ROBYN |
150 | 19621112641 | SUNLIT ASIAN SUPERMARKET ASPLEY PTY LTD |
151 | 69632167821 | SUNLIT ASIAN SUPERMARKET BRISBANE CBD PTY LTD |
152 | 99624548723 | SUNLIT ASIAN SUPERMARKET CAPALABA PTY LTD |
153 | 87628071732 | SUNLIT ASIAN SUPERMARKET CAPALABA PTY LTD |
154 | 64627860299 | SUNLIT ASIAN SUPERMARKET INDOOROOPILLY PTY LTD |
155 | 90615429260 | SUNLIT ASIAN SUPERMARKET MOUNT OMMANEY PTY LTD |
156 | 47605600020 | SUNLIT ASIAN SUPERMARKET PACIFIC FAIR PTY. LTD. |
157 | 96168199639 | SUNLIT ASIAN SUPERMARKET PTY. LTD. |
158 | 98562889218 | TENNANT FOOD BARN |
159 | 16964163487 | THE BLAKE COMPOSITE UNIT TRUST |
160 | 86010740708 | T.J. CASEY & ASSOCIATES PTY. LTD. |
161 | 72560043636 | T.N AXTON & D GANCE |
162 | 60817960424 | T.N AXTON & M VERROCCHI |
163 | 94760883543 | THE TRUSTEE FOR ALKIMOS UNIT TRUST |
164 | 61719208727 | THE TRUSTEE FOR ATWELL UNIT TRUST |
165 | 68719288786 | THE TRUSTEE FOR BRENTWOOD UNIT TRUST |
166 | 43195125238 | THE TRUSTEE FOR CLAREMONT UNIT TRUST |
167 | 80386539113 | THE TRUSTEE FOR FILIATRA CLEANING SERVICES AUSTRALIA TRUST |
168 | 12688904642 | THE TRUSTEE FOR GOOD FOOD GREAT PEOPLE TRUST |
169 | 84336597306 | THE TRUSTEE FOR HOTCHILLI UNIT TRUST |
170 | 90243246307 | THE TRUSTEE FOR IGA WATERLOO UNIT TRUST |
171 | 75515904660 | THE TRUSTEE FOR K K & SAMUEL DISCRETIONARY TRUST |
172 | 69735639624 | THE TRUSTEE FOR KINROSS UNIT TRUST |
173 | 31691307586 | THE TRUSTEE FOR LAKEBOUND UNIT TRUST |
174 | 28091339714 | THE TRUSTEE FOR LYNWOOD UNIT TRUST |
175 | 24288026062 | THE TRUSTEE FOR M & D NIKITARAS FAMILY TRUST NO 6 & THE TRUSTEE FOR NIKITARAS & UROSEVIC FAMILY TRUST NO6 |
176 | 56017994534 | THE TRUSTEE FOR M&D NIKITARAS FAMILY OTHERS” |
177 | 44234509656 | THE TRUSTEE FOR MKM IGA SOUTHBANK TRUST |
178 | 36255988952 | THE TRUSTEE FOR MLSIGA UNIT TRUST |
179 | 55424230174 | THE TRUSTEE FOR NORTH / SOUTH UNIT TRUST |
180 | 95208512179 | THE TRUSTEE FOR PASYAR FAMILY TRUST |
181 | 80440994575 | THE TRUSTEE FOR PASYAR FAMILY TRUST & THE TRUSTEE FOR SPEAK NO 2 DISCRETIONARY TRUST |
182 | 34370934710 | THE TRUSTEE FOR ROSS UNIT TRUST |
183 | 31793105406 | THE TRUSTEE FOR ST. ANTHONY JA GROUP CARNEGIE UNIT TRUST |
184 | 85645019018 | THE TRUSTEE FOR SAFETY BAY UNIT TRUST |
185 | 40407634611 | THE TRUSTEE FOR SIMBA UNIT TRUST |
186 | 59750718091 | THE TRUSTEE FOR SPOTSWOOD SUPERMARKET UNIT TRUST |
187 | 95763580130 | THE TRUSTEE FOR SWKM LAVERTON UNIT TRUST |
188 | 77634138781 | THE TRUSTEE FOR SYDNEY RETAIL GROUP UNIT TRUST |
189 | 61544210797 | THE TRUSTEE FOR THE BOULEVARD TRUST |
190 | 82801204727 | THE TRUSTEE FOR THE MICHAEL & HELEN FAMILY TRUST |
191 | 18370956632 | THE TRUSTEE FOR MOUNT ZERO OLIVES TRUST |
192 | 18989245136 | THE TRUSTEE FOR SEQUEIRA FAMILY TRUST |
193 | 27791816700 | THE TRUSTEE FOR THE TSERIOTIS FAMILY TRUST |
194 | 24112163499 | THE TRUSTEE FOR WINTHROP UNIT TRUST |
195 | 63942912684 | THE UNIVERSITY OF QUEENSLAND |
196 | 44913533780 | TKOCZ, SEBASTIAN JACEK |
197 | 78757518904 | TORMO PERPINA, ANA MARIA |
198 | 34371070412 | TULIO, GUILLERMO SEBASTIAN |
199 | 49306180871 | UNG, TONY |
200 | 22003056782 | VEGMASTERS PTY LTD |
201 | 58446337253 | VERROCCHI, ADRIANO |
202 | 47274463520 | VERROCCHI, MARCELLO |
203 | 44629145679 | VINCENT LOU TRADING PTY LTD |
204 | 65068837178 | VITAL MOVE PTY LTD |
205 | 53574428848 | WEHBE, ELIAS |
206 | 35163873032 | YONG RUI PTY LTD |
Should you or anyone needing migration help, you may contact us.
Ph. 1300 896 519
Ph. 61 3 8639 5861
Afterhours 0478 278 410